Prepared Autumn 2005
Updated Autumn 2013
Also see:
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Academic Board | Yes | Yes |
Academic Partnerships Board | Yes | Yes |
Academic Standards Committee | Yes | Yes |
Administrative Information Systems Group | No | No |
Arts Committee | Yes | Yes |
Arts Advisory Group | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Board of Graduate School | Yes | Yes |
Board of School of Humanities and Comparative Studies | Yes | Yes |
Board of Essex Law School | Yes | Yes |
Board of School of Science and Engineering | Yes | Yes |
Board of School of Social Sciences | Yes | Yes |
Board of Studies for Learning Partnerships | Yes | Yes |
Budget Sub-Committee | No | No |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Centres Review Committee | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Doctoral Strategy Committee | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Equal Opportunities Steering Group | Yes | Yes |
Equality and Diversity Committee | Yes | Yes |
Essex Pathways Department Board | Yes | Yes |
Essex Pathways Department/Inter-Faculty Board | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Faculty, Academic Partnerships | Yes | Yes |
Faculty, Humanities and Comparative Studies | Yes | Yes |
Faculty, Law and Management | Yes | Yes |
Faculty, Science and Engineering | Yes | Yes |
Faculty, Social Sciences | Yes | Yes |
Faculty, University of Essex Southend | Yes | Yes |
Finance and Strategy Committee | No | No |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
General Assembly | No | N/A |
Graduate School Board | Yes | Yes |
Graduate Teaching Assistants and Demonstrators, Sub-Committee of, | Yes | No |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Health and Safety Committee | Yes | Yes |
Human Resources and Equality and Diversity Group | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Income Generation Group | No | No |
Information Systems Strategy Committee | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Learning and Teaching Committee | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Non-Ionising Radiation Protection Safety Committee | Yes | N/A |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Quality Assurance Committee | Yes | Yes |
Quality Assurance and Enhancement Committee | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Performance Monitoring Advisory Group | No | No |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Researcher Experience Committee | Yes | Yes |
Resources Committee | No | No |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
Safety Advisory Group | Yes | Yes |
Safety Officers, Sub-Committee of | Yes | N/A |
Senate Staffing Committee | No | No |
Standing Committee on Professorships | No | No |
Student Disciplinary Panel | Yes | Yes |
Committee |
Papers Published Online | Reports to Parent Committee Published Online |
---|---|---|
UCS Joint Academic Committee | Yes | Yes |
Undergraduate Directors' | No | N/A |